|  | oldtimer | | 0 | 603 |
|  | EntropyFx | | 14 | 871 |
|  | oldtimer | | 1 | 384 |
|  | Tomcat | | 23 | 4,295 |
|  | Cub_driver | | 1 | 1,594 |
|  | TheDuckSlayer | | 23 | 3,271 |
|  | Cub_driver | | 2 | 1,994 |
|  | TheDuckSlayer | | 13 | 3,626 |
|  | tannerb | | 74 | 10,518 |
|  | Stam34 | | 4 | 1,519 |
|  | dreamweav9 | | 19 | 5,179 |
|  | JJLEFFLER | | 18 | 3,288 |
|  | dreamweav9 | | 11 | 2,046 |
|  | dreamweav9 | | 35 | 5,458 |
|  | tannerb | | 50 | 8,233 |
|  | Cub_driver | | 19 | 3,752 |
|  | Otter | | 23 | 4,261 |
|  | Tomcat | | 3 | 1,248 |
|  | dreamweav9 | | 1 | 1,206 |
|  | Iahawkfan2 | | 30 | 4,605 |
|  | dreamweav9 | | 32 | 4,466 |
|  | Killer Miller | | 7 | 1,548 |
|  | dreamweav9 | | 34 | 4,822 |
|  | dreamweav9 | | 6 | 2,062 |
|  | dreamweav9 | | 25 | 2,932 |
|  | dreamweav9 | | 27 | 4,011 |
|  | dreamweav9 | | 14 | 2,430 |
|  | drakedrowner | | 112 | 21,664 |
|  | hoodk9 | | 21 | 3,059 |
|  | dreamweav9 | | 32 | 3,965 |
|  | Tim Sallee | | 0 | 1,148 |
|  | Otter |
10-12-2013 09:19 PM
by TOYE | 18 | 2,814 |
|  | peddar01 | | 4 | 1,094 |
|  | SNOTS | | 17 | 1,939 |
|  | Zjohnson48 | | 11 | 4,327 |