|  | AJB | | 118 | 36,178 |
|  | Foxer09 | | 4 | 1,061 |
|  | Hawkeyebowhunter | | 1 | 1,155 |
|  | icyclone | | 7 | 4,915 |
|  | 1100 Remington Man | | 3 | 1,118 |
|  | originalwestcoaster2 | | 6 | 1,115 |
|  | Daveshady | | 3 | 1,031 |
|  | 2eagles | | 1 | 1,023 |
|  | originalwestcoaster | | 0 | 1,359 |
|  | brentbullets | | 16 | 3,385 |
|  | Tomcat | | 2 | 1,045 |
|  | brentbullets | | 0 | 1,118 |
|  | dukcaller | | 10 | 1,483 |
|  | Green Top | | 1 | 1,067 |
|  | HuntTilDusk | | 0 | 1,245 |
|  | Iowa_Ducks | | 6 | 1,080 |
|  | altrocker1 | | 6 | 1,681 |
|  | dukcaller | | 2 | 1,038 |
|  | Killer Miller |
02-04-2016 09:46 PM
by Matt | 2 | 958 |
|  | lkbs563 | | 7 | 1,452 |
|  | goosebuc | | 5 | 1,208 |
|  | IAtaxidermist | | 9 | 1,807 |
|  | Smoof | | 6 | 1,361 |
|  | Bullfrog |
10-29-2015 08:10 PM
by Cuvvy | 22 | 3,862 |
|  | Iowa_Ducks | | 5 | 1,299 |
|  | altrocker1 | | 2 | 1,280 |
|  | brentbullets | | 5 | 2,382 |
|  | BerettaA400 | | 0 | 746 |
|  | River Mallard | | 7 | 1,931 |
|  | altrocker1 | | 1 | 1,147 |
|  | jcsick15 | | 11 | 1,541 |
|  | zman | | 8 | 3,247 |
|  | Frog | | 51 | 6,984 |
|  | lovingdaughter |
01-08-2015 09:41 AM
by CPLZ | 1 | 1,059 |
|  | quackmastermike |
12-22-2014 03:57 PM
by Matt | 2 | 1,204 |
|  | altrocker1 | | 1 | 1,326 |