|  | twippin | | 93 | 25,741 |
|  | blackdogdeke | | 3 | 838 |
|  | groundling | | 1 | 1,059 |
|  | Cirruss11 |
12-14-2018 08:08 PM
by Zach | 1 | 707 |
|  | Zach | | 3 | 628 |
|  | hunt_britto | | 0 | 543 |
|  | jonesin | | 9 | 1,973 |
|  | groundling | | 2 | 1,052 |
|  | reit38 | | 1 | 1,438 |
|  | drake79 | | 11 | 1,463 |
|  | twippin | | 9 | 1,574 |
|  | bullcan | | 12 | 2,213 |
|  | Delfate16 | | 13 | 2,463 |
|  | wfd845 | | 0 | 888 |
|  | IAWIDuckDeer | | 0 | 832 |
|  | bullcan | | 11 | 2,057 |
|  | bullcan | | 7 | 1,397 |
|  | IowaWaterfowler10 | | 3 | 1,771 |
|  | MossyMallard12 | | 6 | 1,286 |
|  | duckhunter052002 | | 1 | 1,215 |
|  | duckhunter052002 | | 1 | 1,140 |
|  | King Eider | | 0 | 814 |
|  | mburmeister | | 10 | 2,544 |
|  | wfd845 | | 21 | 3,610 |
|  | groundling | | 8 | 1,844 |
|  | EntropyFx | | 2 | 1,184 |
|  | bullcan |
12-11-2014 10:04 PM
by CIMM | 17 | 2,796 |
|  | grubby | | 8 | 2,056 |
|  | dsmtsi | | 36 | 8,536 |
|  | have_2_hunt | | 10 | 1,968 |
|  | mcbeer | | 28 | 4,745 |
|  | Green Top | | 4 | 1,090 |
|  | Puddle Jumper | | 16 | 4,239 |
|  | dsmtsi | | 1 | 2,573 |
|  | MossyMallard12 | | 1 | 1,088 |
|  | Cuvvy | | 10 | 3,404 |