|  | Hawkeyebowhunter | | 13 | 2,772 |
|  | Hawkeyebowhunter | | 6 | 941 |
|  | Coldfronts | | 1 | 569 |
|  | iamike304 | | 4 | 1,307 |
|  | Hawkeyebowhunter | | 12 | 1,786 |
|  | SpoonDuck | | 2 | 956 |
|  | iamike304 | | 15 | 2,935 |
|  | Tadd21 | | 3 | 1,199 |
|  | TheDuckSlayer | | 43 | 7,930 |
|  | 3.5shells | | 13 | 2,802 |
|  | jonesin | | 9 | 2,754 |
|  | medicbfd | | 0 | 782 |
|  | matthes25 | | 0 | 1,017 |
|  | bad dog | | 0 | 977 |
|  | bad dog | | 3 | 878 |
|  | beac | | 4 | 1,388 |
|  | TheDuckSlayer | | 100 | 9,340 |
|  | Simpy21 |
11-10-2016 01:24 PM
by Frog | 5 | 1,246 |
|  | kboock | | 0 | 873 |
|  | Dirty Frank | | 3 | 1,674 |
|  | TheDuckSlayer | | 14 | 3,047 |
|  | stumaas | | 12 | 3,154 |
|  | BCrum |
10-05-2016 12:08 AM
by BCrum | 2 | 1,944 |
|  | Zach | | 4 | 1,124 |
|  | sw1519 | | 0 | 922 |
|  | deercatcher | | 6 | 1,698 |
|  | cmblodg10 | | 3 | 1,316 |
|  | Dave T | | 5 | 982 |
|  | oberghockey11 | | 1 | 1,481 |
|  | BCrum | | 15 | 3,318 |
|  | Slick8 | | 11 | 2,127 |
|  | altrocker1 | | 5 | 1,521 |
|  | Hemmi |
08-21-2015 08:39 PM
by Hemmi | 0 | 1,255 |
|  | bad dog | | 7 | 1,281 |
|  | bad dog | | 1 | 1,236 |