|  | Hawkeyebowhunter | | 0 | 638 |
|  | icyclone | | 8 | 1,549 |
|  | bad dog | | 7 | 1,316 |
|  | Iowa Trapper | | 5 | 1,103 |
|  | brentbullets | | 24 | 2,935 |
|  | Hawkeyebowhunter | | 7 | 1,526 |
|  | dannym2009 | | 3 | 2,203 |
|  | matthes25 | | 4 | 1,468 |
|  | beac | | 7 | 1,386 |
|  | EntropyFx | | 23 | 3,400 |
|  | gopherhawk | | 4 | 1,360 |
|  | brentbullets | | 2 | 1,223 |
|  | h20fowlkerry | | 1 | 729 |
|  | brentbullets |
08-18-2016 10:58 AM
by Matt | 1 | 1,809 |
|  | durlam86 | | 25 | 5,047 |
|  | Wingsetter | | 7 | 1,871 |
|  | the camo life | | 49 | 7,533 |
|  | Bullfrog | | 4 | 1,094 |
|  | matthes25 | | 11 | 1,796 |
|  | CBrad57 | | 0 | 1,015 |
|  | Iowa_Ducks | | 6 | 1,321 |
|  | Iowa_Ducks | | 6 | 1,326 |
|  | Lonegoose | | 1 | 2,577 |
|  | IAWTRFWLR | | 3 | 1,080 |
|  | Trapper Dan | | 26 | 5,177 |
|  | Iowa_Ducks | | 2 | 1,265 |
|  | jbg1219 | | 3 | 1,029 |
|  | Iowa_Ducks | | 11 | 1,521 |
|  | Duckman49 | | 4 | 1,980 |
|  | IAKid | | 17 | 3,032 |
|  | IAWTRFWLR | | 2 | 1,594 |
|  | IAWTRFWLR | | 8 | 1,958 |
|  | jcsick15 | | 8 | 1,689 |
|  | IAWTRFWLR |
12-24-2014 10:38 PM
by WG43 | 33 | 5,046 |
|  | Big Perc | | 20 | 4,908 |