|  | Kevin | | 2 | 4,760 |
|  | Kevin |
07-09-2012 11:11 PM
by Kevin | 0 | 6,345 |
|  | Mark in Iowa | | 0 | 18 |
|  | algonaDU | | 1 | 378 |
|  | cwbcdad | | 1 | 203 |
|  | cwbcdad | | 0 | 230 |
|  | cwbcdad | | 0 | 227 |
|  | cwbcdad | | 0 | 128 |
|  | VHull |
12-29-2020 04:34 PM
by VHull | 1 | 1,213 |
|  | emgrell | | 0 | 156 |
|  | Mark in Iowa | | 0 | 249 |
|  | Mark in Iowa | | 0 | 218 |
|  | GooseHunter131 | | 0 | 260 |
|  | mallard26 | | 0 | 373 |
|  | jobu |
11-27-2020 06:42 PM
by jobu | 2 | 885 |
|  | cwbcdad | | 0 | 530 |
|  | LARScout | | 2 | 1,223 |
|  | Getduck | | 1 | 2,692 |
|  | kboock | | 1 | 1,348 |
|  | dropalotaducks | | 0 | 1,287 |
|  | hawkeye.hunter | | 2 | 1,267 |
|  | BonduDU | | 2 | 1,026 |
|  | mwdb | | 3 | 841 |
|  | QCDUCKS | | 1 | 917 |
|  | Frog |
09-11-2020 11:17 PM
by Frog | 2 | 1,032 |
|  | cwbcdad | | 0 | 533 |
|  | cwbcdad | | 0 | 779 |
|  | brinkxdm | | 1 | 1,225 |
|  | hdbagger23 |
08-21-2020 12:28 PM
by GK1 | 4 | 766 |
|  | hdbagger23 | | 0 | 457 |
|  | Dukkilr | | 1 | 863 |
|  | Denny |
08-16-2020 11:22 PM
by Denny | 0 | 597 |
|  | drakeslayer23 | | 4 | 783 |
|  | h20fowlkerry | | 0 | 457 |
|  | Denny |
08-04-2020 08:43 AM
by Denny | 5 | 1,047 |
|  | Denny |
07-31-2020 08:48 AM
by Denny | 4 | 671 |
|  | Coldfronts |
07-30-2020 01:12 PM
by Denny | 1 | 462 |