|  | ringbill |
08-27-2017 09:12 AM
by 50fps | 94 | 16,774 |
|  | mallardman | | 3 | 824 |
|  | mallardman | | 7 | 976 |
|  | mallardman | | 63 | 7,764 |
|  | Gander50 | | 7 | 2,700 |
|  | Gude's God | | 29 | 4,739 |
|  | feathhd | | 304 | 23,138 |
|  | dreamweav9 | | 116 | 9,293 |
|  | keithcripe | | 91 | 10,046 |
|  | storm826 | | 5 | 1,500 |
|  | MossyMallard12 | | 71 | 7,672 |
|  | quackboomsplash | | 46 | 5,484 |
|  | feathhd | | 9 | 1,870 |
|  | feathhd | | 5 | 987 |
|  | bullcan | | 43 | 7,240 |
|  | riverland | | 45 | 6,720 |
|  | Bullfrog | | 65 | 6,627 |
|  | quackalakin |
03-10-2013 10:48 AM
by bird | 26 | 4,419 |
|  | knobby | | 120 | 12,445 |
|  | Roll tides cousin brother | | 29 | 4,672 |
|  | smokeater366 | | 12 | 1,483 |
|  | AJB | | 31 | 3,620 |
|  | AJB | | 42 | 8,493 |
|  | Greentops |
10-26-2012 11:33 AM
by Kevin | 142 | 17,007 |
|  | Chesadore |
10-19-2012 03:10 PM
by SNOTS | 265 | 28,478 |
|  | duckhunter61b |
10-12-2012 12:24 PM
by Gude | 42 | 5,576 |
|  | Iowa_Ducks | | 124 | 11,957 |
|  | stumaas | | 70 | 7,577 |
|  | IAtaxidermist | | 46 | 4,482 |
|  | feathhd | | 115 | 9,241 |
|  | bullcan |
05-07-2012 06:22 PM
by Kevin | 146 | 13,074 |
|  | Kevin | | 33 | 3,760 |
|  | AJB | | 13 | 2,882 |
|  | twippin | | 0 | 1,044 |
|  | Bullfrog |
05-03-2012 12:52 AM
by Kevin | 14 | 3,065 |